Offline
0 Votes / 414 Views
|
|
|
|
|
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 7/28/2008 | Loretta Lynn's AMA Amateur National Championship | AMA - 50cc 4-6 | 27 |
| 7/27/2008 | Ponca City | AMA - 50cc 4-6 | 10 |
| 6/19/2008 | Loretta Lynn's youth Reginal | AMA - 50cc 4-6 | 5 |
| 3/28/2008 | HLR Loretta Lynn Qualifyer | AMA - 50cc 4-6 | 6 |
| 11/20/2007 | 2007 year long series final points | AMA - 50cc 4-6 | 1st place champion |
|
|
|
My Activity
Tuesday, August 26, 2008
Tuesday, August 12, 2008
 |
reid added a new result (5) to his profile
|
8:51 PM | |
Sunday, June 08, 2008
 |
reid added a new result (1) to his profile
|
8:18 PM | |
 |
reid added a new result (1) to his profile
|
8:16 PM | |
|